Index of /~ssinex/blt/assessment
Name Last modified Size Description
Parent Directory -
Vit_A1_retinol.mol 26-Oct-2005 17:33 3.5K
Vit_B6_pyridoxine.mol 26-Oct-2005 17:33 1.7K
Vit_C_L-ascorbic_acid.mol 26-Oct-2005 17:33 1.4K
Vit_D2_calciferol.mol 26-Oct-2005 17:33 4.9K
Vit_E_alpha-tocopherol.mol 26-Oct-2005 17:33 5.5K
Vit_K1.mol 26-Oct-2005 17:33 5.3K
aspartame.mol 26-Oct-2005 17:33 2.7K
assessment_activity.htm 29-Nov-2005 05:27 15K
beeswax.mol 26-Oct-2005 17:33 9.4K
cysteine.pdb 26-Oct-2005 17:33 1.1K
cystine_S_S.pdb 26-Oct-2005 17:33 1.9K
gly_neutral.pdb 26-Oct-2005 17:33 785
gly_zwitterion.pdb 26-Oct-2005 17:33 907
glycine.mol 26-Oct-2005 17:33 721
leucine.mol 26-Oct-2005 17:33 1.5K
rate_curves.gif 26-Oct-2005 17:33 3.7K
serine.mol 26-Oct-2005 17:33 1.0K
sucralose.pdb 26-Oct-2005 17:33 3.4K
sucrose.mol 26-Oct-2005 17:33 3.1K
Apache/2.0.46 (Red Hat) Server at academic.pgcc.edu Port 80