Exams/Projects |
Point Value |
| Exam 1 ( Windows Basics - Lessons 1) | 50 points |
| Exam 2 (Internet Explorer Basics - Lesson 2) | 50 points |
| Exam 3 (Office XP Basics - Lesson 3) | 30 points |
| Exam 4 (Word - Lesson 1: Basics) | 32 points |
| Exam 5 (Word - Lesson 2: Formatting Documents) | 74 points |
| Exam 6 (Excel - Lesson 1: Basics) | 49 points |
| Exam 7 (Excel - Lesson 2: Building Simple Worksheets | 37 points |
| Exam 8 (Access - Lesson 1: Basics) | 59 points |
| Exam 9 (Access - Lesson 2: Creating Forms, Queries & Reports | 37 points |
| Exam 10 (PowerPoint - Lesson 1: Basics) | 31 points |
| Exam 11 (PowerPoint - Lesson 2: Designing A Presentation) | 56 points |
| TOTAL POINTS | 505 points |
A = 505 - 455 points (100% - 90%)
B = 454 - 404 points (89% - 80%)
C = 403 - 354 points (79% - 70%)
D = 353 - 303 points (69% - 60%)
F = (Below 303 points)
The Grading Scale above provides you with a clear picture of how your participation in each area of the course will impact your total grade. Please review each segment of the Grading Scale very carefully so that you will understand the importance of completing each assignment with the utmost diligence and within the designated time frame.
Each point in the exam is worth 1 point toward your final grade. So, for example, an 50 point exam is potentially worth 50 points toward your final grade.