![]() |
![]() |
![]() |
Softball 2005 |
||
| Mike Gleason, Head Coach Gary Padgett, Assistant |
| Date: | Opponent: | Score: | Record: |
| Mar 30 | at Hagerstown CC | 5 - 0, 3 - 2 | 2 - 0 |
| Apr 9 | CCBC/Dundalk | 7 - 1, 5 - 2 | 4 - 0 |
| Apr 11 | Harford CC | 10 - 0, 13 - 2 | 6 - 0 |
| Apr 13 | at Montgomery\Rockville | 15 - 0, 15 - 1 | 8 - 0 |
| Apr 16 | College of Southern Maryland | 5 - 2, 8 - 2 | 10 - 0 |
| Apr 18 | at CCBC\Catonsville | 2 - 4, 1 - 9 | 10 - 2 |
| Apr 25 | Anne Arundel CC | 4 - 5, 5 - 3 | 11 - 3 |
| Apr 27 | Allegany College | 0 - 1, 3 - 4 | 11 - 5 |
| May 2 | Cecil CC | 8 - 0, 9 - 0 | 13 - 5 |
| May 3 | at Chesapeake CC | 8 - 1 | 14 - 5 |
| May 7 | NJCAA
District J Tournament versus Pitt CC [NC] versus Aiken Technical College [SC] |
0 - 7 2 - 3 |
14 - 7 |
| Return to Intercollegiate Athletics Home Page |
| Men's Soccer | Women's Soccer | Volleyball | Tennis | Golf |
| Women's Basketball | Men's Basketball | Men's Bowling |
| Women's Bowling | Baseball | Softball |
| © 2004 All Rights Reserved Prince George's Community College 301 Largo Road, Largo, Maryland, 20774-2199 USA Phone: 301-336-6000 TDD: 301-322-0122 |
Created and Maintained by Harold Guy
Last Updated on May 25, 2005