Index of /~bspear/IntroMsOffice/AUTOptn/windows/Final Windows PowerPoint for web
Name Last modified Size Description
Parent Directory -
Thumbs.db 26-Oct-2005 17:16 294K
Windows.GIF 26-Oct-2005 17:16 31K
Slide11.GIF 26-Oct-2005 17:16 25K
Slide10.GIF 26-Oct-2005 17:16 25K
Slide38.GIF 26-Oct-2005 17:16 23K
Slide15.GIF 26-Oct-2005 17:16 22K
Slide51.GIF 26-Oct-2005 17:16 22K
Slide63.GIF 26-Oct-2005 17:16 21K
Merlot.GIF 26-Oct-2005 17:16 21K
Slide50.GIF 26-Oct-2005 17:16 19K
Slide35.GIF 26-Oct-2005 17:16 19K
Slide16.GIF 26-Oct-2005 17:16 18K
Slide53.GIF 26-Oct-2005 17:16 18K
Slide55.GIF 26-Oct-2005 17:16 17K
Slide30.GIF 26-Oct-2005 17:16 16K
Slide29.GIF 26-Oct-2005 17:16 16K
Slide31.GIF 26-Oct-2005 17:16 16K
Slide32.GIF 26-Oct-2005 17:16 16K
Slide28.GIF 26-Oct-2005 17:16 16K
Slide26.GIF 26-Oct-2005 17:16 15K
Slide27.GIF 26-Oct-2005 17:16 15K
Slide60.GIF 26-Oct-2005 17:16 15K
Slide36.GIF 26-Oct-2005 17:16 14K
Slide4.GIF 26-Oct-2005 17:16 14K
Slide34.GIF 26-Oct-2005 17:16 14K
Slide14.GIF 26-Oct-2005 17:16 14K
Slide64.GIF 26-Oct-2005 17:16 14K
Slide33.GIF 26-Oct-2005 17:16 14K
Slide43.GIF 26-Oct-2005 17:16 13K
Slide2.GIF 26-Oct-2005 17:16 13K
Slide13.GIF 26-Oct-2005 17:16 12K
Slide3.GIF 26-Oct-2005 17:16 12K
Slide23.GIF 26-Oct-2005 17:16 12K
Slide65.GIF 26-Oct-2005 17:16 11K
Slide37.GIF 26-Oct-2005 17:16 11K
Slide61.GIF 26-Oct-2005 17:16 10K
Slide22.GIF 26-Oct-2005 17:16 9.9K
Slide59.GIF 26-Oct-2005 17:16 8.8K
Slide19.GIF 26-Oct-2005 17:16 8.8K
Slide58.GIF 26-Oct-2005 17:16 8.1K
Slide17.GIF 26-Oct-2005 17:16 7.7K
Slide21.GIF 26-Oct-2005 17:16 7.2K
Slide5.GIF 26-Oct-2005 17:16 7.1K
Slide56.GIF 26-Oct-2005 17:16 6.9K
Slide24.GIF 26-Oct-2005 17:16 6.7K
Slide12.GIF 26-Oct-2005 17:16 6.3K
Slide18.GIF 26-Oct-2005 17:16 6.3K
Slide25.GIF 26-Oct-2005 17:16 6.2K
Slide7.GIF 26-Oct-2005 17:16 5.9K
Slide6.GIF 26-Oct-2005 17:16 5.8K
Slide49.GIF 26-Oct-2005 17:16 5.7K
Slide62.GIF 26-Oct-2005 17:16 5.7K
Slide57.GIF 26-Oct-2005 17:16 5.5K
Slide42.GIF 26-Oct-2005 17:16 5.5K
Slide44.GIF 26-Oct-2005 17:16 5.3K
Slide20.GIF 26-Oct-2005 17:16 5.2K
Slide52.GIF 26-Oct-2005 17:16 5.0K
Slide8.GIF 26-Oct-2005 17:16 5.0K
Slide1.GIF 26-Oct-2005 17:16 4.9K
Slide45.GIF 26-Oct-2005 17:16 4.7K
Slide9.GIF 26-Oct-2005 17:16 4.7K
Slide54.GIF 26-Oct-2005 17:16 4.6K
_vti_cnf/ 21-Nov-2008 05:28 -
Apache/2.0.46 (Red Hat) Server at academic.pgcc.edu Port 80