Index of /~bspear/IntroMsOffice/AUTOptn/powerpoint/webpages
Name Last modified Size Description
Parent Directory -
viewslideshow.bmp 26-Oct-2005 17:16 344K
views.bmp 26-Oct-2005 17:16 144K
view_files/ 26-Oct-2005 17:16 -
view.htm 29-Nov-2005 05:25 7.0K
toolbars/ 26-Oct-2005 17:16 -
toolbar.htm 29-Nov-2005 05:25 6.4K
template.bmp 26-Oct-2005 17:16 277K
summaryslide.bmp 26-Oct-2005 17:16 201K
start.bmp 26-Oct-2005 17:16 455K
slidetransition.bmp 26-Oct-2005 17:16 220K
slidelayout.bmp 26-Oct-2005 17:16 207K
save2.bmp 26-Oct-2005 17:16 718K
resources.htm 29-Nov-2005 05:25 4.4K
r.gif 26-Oct-2005 17:16 867
print2.bmp 26-Oct-2005 17:16 604K
powerpoint.gif 26-Oct-2005 17:16 1.1K
next.gif 26-Oct-2005 17:16 846
menu.bmp 26-Oct-2005 17:16 134K
md.gif 26-Oct-2005 17:16 3.1K
mainwebpage.htm 29-Nov-2005 05:25 10K
lesson6.htm 29-Nov-2005 05:25 27K
lesson5.htm 29-Nov-2005 05:25 22K
lesson4.htm 29-Nov-2005 05:25 24K
lesson3.htm 29-Nov-2005 05:25 26K
lesson2.htm 29-Nov-2005 05:25 17K
lesson1.htm 29-Nov-2005 05:25 14K
image004.jpg 26-Oct-2005 17:16 1.2K
image003.gif 26-Oct-2005 17:16 1.2K
image002.jpg 26-Oct-2005 17:16 3.6K
image001.gif 26-Oct-2005 17:16 11K
filelist.xml 26-Oct-2005 17:16 261
clipart.bmp 26-Oct-2005 17:16 246K
back.gif 26-Oct-2005 17:16 845
assistant.bmp 26-Oct-2005 17:16 137K
answersheet.xls 26-Oct-2005 17:16 14K
animation.bmp 26-Oct-2005 17:16 511K
_vti_cnf/ 29-Nov-2005 05:02 -
Thumbs.db 26-Oct-2005 17:16 325K
Solutions for Projects/ 26-Oct-2005 17:16 -
PptProject_files/ 26-Oct-2005 17:16 -
PptProject.htm 29-Nov-2005 05:25 225K
PptExam_files/ 26-Oct-2005 17:16 -
PptExamDataF.ppt 26-Oct-2005 17:16 64K
PptExamDataE.ppt 26-Oct-2005 17:16 45K
PptExamDataD.ppt 26-Oct-2005 17:16 78K
PptExamDataC.ppt 26-Oct-2005 17:16 129K
PptExamDataB.ppt 26-Oct-2005 17:16 170K
PptExamDataA.ppt 26-Oct-2005 17:16 146K
PptExamAnswerJ/ 26-Oct-2005 17:16 -
PptExamAnswerI/ 21-Nov-2008 05:28 -
PptExamAnswerH/ 26-Oct-2005 17:16 -
PptExamAnswerG/ 26-Oct-2005 17:16 -
PptExamAnswerF.ppt 26-Oct-2005 17:16 200K
PptExamAnswerE.ppt 26-Oct-2005 17:16 110K
PptExamAnswerD.ppt 26-Oct-2005 17:16 117K
PptExamAnswerC.ppt 26-Oct-2005 17:16 42K
PptExamAnswerB.ppt 26-Oct-2005 17:16 182K
PptExamAnswerA.ppt 26-Oct-2005 17:16 152K
PptExam.htm 29-Nov-2005 05:25 45K
PowerPointEngCredits_files/ 29-Nov-2005 05:02 -
PowerPointEngCredits.htm 29-Nov-2005 05:25 2.6K
Data for Projects/ 26-Oct-2005 17:16 -
Apache/2.0.46 (Red Hat) Server at academic.pgcc.edu Port 80