![]() |
|
![]() |
![]() |
Women's Basketball, 2005 -
2006 Barvenia Wooten-Collier, Head Coach Player Roster |
![]() |
Date |
Opponent |
Score |
Record |
| Nov 12 - 13 | Howard Community College Tournament | ||
| Nov 16 | College of Southern Maryland - 4 pm | ||
| Nov 21 | Montgomery\Rockville - 5 pm | ||
| Nov 29 | Baltimore City CC - 5 pm | ||
| Dec 2 | Montgomery\Takoma Park - 5 pm | ||
| Dec 9 | at Cecil CC - 5 pm | ||
| Dec 19 | Potomac State - 4 pm | ||
| Jan 4 | at Montgomery\Rockville - 7 pm | ||
| Jan 7 | at Anne Arundel CC - 5 pm | ||
| Jan 13 | Hagerstown CC - 5 4 pm | ||
| Jan 15 | Garrett CC - 3 pm | ||
| Jan 17 | Chesapeake CC - 5 pm | ||
| Jan 20 | Allegany CC - 5 pm | ||
| Jan 24 | at Harford CC - 5 pm | ||
| Jan 26 | Potomac State - 5 pm | ||
| Jan 28 | at College of Southern Maryland - 5:30 pm | ||
| Jan 30 | Globe Fashion Institute of NY - 5 pm | ||
| Feb 1 | at Frederick CC - TBA | ||
| Feb 3 | Howard CC - 5 pm | ||
| Feb 8 | at CCBC\Dundalk - 8 pm | ||
| Feb 9 | at Potomac State - 5 pm | ||
| Feb 11 | Louisburg NC Classic | ||
| versus Louisburg - 3 pm | |||
| Feb 12 | versus Spartansburg Methodist - 12 pm | ||
| Feb 14 | Maryland JUCO Tournament | ||
| Mar 2 | NJCAA Region XX Tournament |
| Return to Intercollegiate Athletics Home Page |
| Men's Soccer | Women's Soccer | Volleyball | Tennis | Golf |
| Women's Basketball | Men's Basketball | Men's Bowling |
| Women's Bowling | Baseball | Softball |
| © 2004 All Rights Reserved Prince George's Community College 301 Largo Road, Largo, Maryland, 20774-2199 USA Phone: 301-336-6000 TDD: 301-322-0122 |
Created and Maintained by Harold Guy
Last Updated: September 7, 2005