|
![]() |
![]() |
|
MEN'S BOWLING, 2002 JoAnn
Rogers Todaro
Due
in inclement weather in February, |
|
| Date: | Opponent: |
Score: | Record: |
| Jan 26 | CCAC\North at Hagerstown | won | 1 - 0 |
| Jan 26 | CCAC\South at Hagerstown | won | 2 - 0 |
| Jan 26 | CCAC\Boyce at Hagerstown | won | 3 - 0 |
| Jan 26 | CCBC\Essex at Hagerstown | won | 4 - 0 |
| Feb 7 | CCBC\Essex at Crofton | won | 5 - 0 |
| Feb 9 | CCAC\North at Hagerstown | won | 6 - 0 |
| Feb 9 | CCAC\South at Hagerstown | won | 7 - 0 |
| Feb 9 | CCAC\Boyce at Hagerstown | won | 8 - 0 |
| Feb 9 | CCBC\Essex at Hagerstown | won | 9 - 0 |
| Feb 16 | CCBC\Essex at Essex | won | 10 - 0 |
| Feb 23 | NJCAA Region XX Tournament | won | Champions |
| Mar 9 | NJCAA National Tournament | 8th Place | |
| Return to Intercollegiate Athletics Home Page |
| Men's Soccer | Women's Soccer | Volleyball | Tennis | Golf |
| Women's Basketball | Men's Basketball | Men's Bowling |
| Women's Bowling | Baseball | Softball |
| © 2002 All Rights Reserved Prince George's Community College 301 Largo Road, Largo, Maryland, 20774-2199 USA Phone: 301-336-6000 TDD: 301-322-0122 |
Created and Maintained by Harold Guy
Last Updated on March 25, 2003