![]() |
![]() |
![]() |
|
Men's Basketball, 2005 - 2006 |
|
|
John Wiley,
Head Coach
Player Roster |
Date |
Opponent. |
Score |
Record |
| at College of Southern Maryland Tournament | |||
| Nov 11 | versus Beaver CC - 6 pm | ||
| Nov 12 | versus Mercyhurst CC - 1 pm | ||
| Nov 16 | College of Southern Maryland - 6 pm | ||
| Nov 22 | CCBC\Essex - 6 pm | ||
| Nov 30 | at CCBC\Catonsville - 8 pm | ||
| Dec 3 | at Cecil CC - 7 pm | ||
| Dec 7 | at Montgomery\Takoma Park - TBA | ||
| Dec 9 | Anne Arundel CC - 6 pm | ||
| Jan 4 | Frederick CC - 6 pm | ||
| Jan 6 | CCBC\Dundalk - 6 pm | ||
| Jan 11 | Baltimore City CC - 6pm | ||
| Jan 13 | at Louisburg NC Tournament | ||
| Jan 18 | at Howard CC - 7:30 pm | ||
| Jan 25 | at Harford CC - 7 pm | ||
| Jan 26 | Potomac State - 7 pm | ||
| Jan 28 | at College of Southern Maryland - 7:30 pm | ||
| Feb 1 | at Chesapeake CC - 7 pm | ||
| Feb 3 | Montgomery\Germantown - 7 pm | ||
| Feb 8 | Garrett CC - 6 pm | ||
| Feb 9 | at Potomac State - 7 pm | ||
| Feb 11 | Allegany CC - 5 pm | ||
| Feb 13 | at Montgomery\Rockville - 7 pm | ||
| Feb 15 | at Hagerstown CC - 7 pm | ||
| Feb 21 | Maryland JUCO Tournament | ||
| Mar 4 | NJCAA Region XX Tournament | ||
| Return to Intercollegiate Athletics Home Page |
| Men's Soccer | Women's Soccer | Volleyball | Tennis | Golf |
| Women's Basketball | Men's Basketball | Men's Bowling |
| Women's Bowling | Baseball | Softball |
| © 2005 All Rights Reserved Prince George's Community College 301 Largo Road, Largo, Maryland, 20774-2199 USA Phone: 301-336-6000 TDD: 301-322-0122 |
Created and Maintained by Harold Guy
Updated: September 7, 2005